Debt Planning
Credit Card Payoff Calculator
Estimate credit card debt payoff timelines with avalanche, snowball, and custom strategies. Results update instantly whenever inputs change.
Results
Total debt
$13,100.00
Payoff timeline
29 months
Projected payoff
Aug 2028
Monthly payment used
$600.00
Total interest
$4,050.06
Total paid
$17,150.06
Strategy order: Card 3 -> Card 1 -> Card 2
Highest monthly minimum payment observed: $400.00
Monthly payoff schedule
29 rows
| Month | Date | Payment | Interest | Principal | Remaining | Card 1 balance | Card 2 balance | Card 3 balance |
|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2026 | $600.00 | $260.64 | $339.36 | $12,760.64 | $8,145.77 | $3,342.39 | $1,272.49 |
| 2 | May 2026 | $600.00 | $252.94 | $347.06 | $12,413.58 | $8,090.40 | $3,283.89 | $1,039.29 |
| 3 | Jun 2026 | $600.00 | $245.06 | $354.94 | $12,058.63 | $8,033.88 | $3,224.49 | $800.26 |
| 4 | Jul 2026 | $600.00 | $236.99 | $363.01 | $11,695.62 | $7,976.19 | $3,164.17 | $555.26 |
| 5 | Aug 2026 | $600.00 | $228.74 | $371.26 | $11,324.36 | $7,917.29 | $3,102.93 | $304.14 |
| 6 | Sep 2026 | $600.00 | $220.29 | $379.71 | $10,944.65 | $7,857.17 | $3,040.74 | $46.74 |
| 7 | Oct 2026 | $600.00 | $211.65 | $388.35 | $10,556.30 | $7,578.70 | $2,977.59 | $0.00 |
| 8 | Nov 2026 | $600.00 | $203.71 | $396.29 | $10,160.00 | $7,246.53 | $2,913.47 | $0.00 |
| 9 | Dec 2026 | $600.00 | $195.80 | $404.20 | $9,755.80 | $6,907.44 | $2,848.36 | $0.00 |
| 10 | Jan 2027 | $600.00 | $187.74 | $412.26 | $9,343.54 | $6,561.29 | $2,782.25 | $0.00 |
| 11 | Feb 2027 | $600.00 | $179.51 | $420.49 | $8,923.05 | $6,207.93 | $2,715.12 | $0.00 |
| 12 | Mar 2027 | $600.00 | $171.12 | $428.88 | $8,494.16 | $5,847.21 | $2,646.96 | $0.00 |
| 13 | Apr 2027 | $600.00 | $162.55 | $437.45 | $8,056.72 | $5,478.97 | $2,577.74 | $0.00 |
| 14 | May 2027 | $600.00 | $153.82 | $446.18 | $7,610.53 | $5,103.07 | $2,507.46 | $0.00 |
| 15 | Jun 2027 | $600.00 | $144.91 | $455.09 | $7,155.44 | $4,719.35 | $2,436.10 | $0.00 |
| 16 | Jul 2027 | $600.00 | $135.82 | $464.18 | $6,691.26 | $4,327.63 | $2,363.63 | $0.00 |
| 17 | Aug 2027 | $600.00 | $126.54 | $473.46 | $6,217.80 | $3,927.75 | $2,290.05 | $0.00 |
| 18 | Sep 2027 | $600.00 | $117.08 | $482.92 | $5,734.88 | $3,519.54 | $2,215.34 | $0.00 |
| 19 | Oct 2027 | $600.00 | $107.43 | $492.57 | $5,242.31 | $3,102.84 | $2,139.47 | $0.00 |
| 20 | Nov 2027 | $600.00 | $97.58 | $502.42 | $4,739.89 | $2,677.46 | $2,062.44 | $0.00 |
| 21 | Dec 2027 | $600.00 | $87.54 | $512.46 | $4,227.43 | $2,243.21 | $1,984.22 | $0.00 |
| 22 | Jan 2028 | $600.00 | $77.29 | $522.71 | $3,704.72 | $1,799.93 | $1,904.79 | $0.00 |
| 23 | Feb 2028 | $600.00 | $66.83 | $533.17 | $3,171.55 | $1,347.41 | $1,824.14 | $0.00 |
| 24 | Mar 2028 | $600.00 | $56.17 | $543.83 | $2,627.72 | $885.47 | $1,742.25 | $0.00 |
| 25 | Apr 2028 | $600.00 | $45.29 | $554.71 | $2,073.00 | $413.91 | $1,659.09 | $0.00 |
| 26 | May 2028 | $600.00 | $34.18 | $565.82 | $1,507.19 | $0.00 | $1,507.19 | $0.00 |
| 27 | Jun 2028 | $600.00 | $23.22 | $576.78 | $930.41 | $0.00 | $930.41 | $0.00 |
| 28 | Jul 2028 | $600.00 | $14.34 | $585.66 | $344.75 | $0.00 | $344.75 | $0.00 |
| 29 | Aug 2028 | $350.06 | $5.31 | $344.75 | $0.00 | $0.00 | $0.00 | $0.00 |
This planner estimates monthly payoff using fixed APR and payment assumptions. Real statements may differ due to issuer-specific rules, fees, and variable rates.
Debt Payoff Strategy Guide
Use these strategy notes to pick a payoff approach you can sustain until balances reach zero. For a guided ranking flow, open the Debt Payoff Strategy Guide.
Avalanche vs snowball vs custom
Different ordering strategies optimize for different outcomes.
- Avalanche usually minimizes total interest by targeting highest APR first.
- Snowball prioritizes smallest balances for behavioral momentum.
- Custom priority lets you align payoff order with personal constraints.
Minimum-payment trap
Paying only minimums can dramatically extend payoff time and increase total interest.
- Higher APR balances become expensive when left unpaid for long periods.
- Increasing monthly budget often has outsized impact on timeline.
- Periodic reassessment helps keep payoff pace on track.
Planning with target months
Target-month mode estimates the payment needed to hit a payoff deadline.
- Use realistic horizons that fit your cash flow.
- Compare required payment against current budget before committing.
- Recalculate after balance transfers or APR changes.
FAQ
Which strategy saves the most money?
Avalanche usually saves the most interest, but snowball can improve consistency for some people by delivering faster early wins.
How do I choose a monthly payment budget?
Start above total minimums, then increase as much as sustainable after fixed expenses and emergency buffer are covered.
What if APR changes after promotional periods?
Re-run the plan with updated APR values. Rate changes can significantly alter payoff timelines and total interest.
Can I trust the projected payoff date exactly?
Treat it as an estimate. Real statements may differ due to issuer rules, day-count methods, fees, and variable rates.
When should I use custom priority?
Use custom ordering when legal, cash-flow, or psychological factors make strict avalanche or snowball less practical.
Should I consider consolidation before paying down cards?
Consolidation can help when it lowers effective rate and fees, but always compare total cost and repayment discipline requirements.
What if I cannot pay the required amount for target months?
Extend the timeline or increase income and budget flexibility. A realistic payment plan is better than an unsustainable target.